Mutengo wakachipa 22m 28m 4X2 Fruits Tora Rori Yemagetsi Mobile Boom Simudza Cherry Picker ine Aerial Work Platform Truck Hydraulic Aerial Cage Self-Propelled Telescopic Booms
Mhinduro dzedu dzakanyatsozivikanwa uye dzinovimbwa nevatengi uye dzinogona kuzadzisa zvinoramba zvichichinja hupfumi uye zvemagariro zvido zvemutengo wakachipa 22m 28m 4X2 Fruits Tora Rori Yemagetsi Mobile Boom Simudza Cherry Picker neAerial Work Platform Truck Hydraulic Aerial Cage Self-Propelled Telescopic Booms, Mhinduro dzedu. zvinozivikanwa zvakanyanya uye zvakavimbika nevashandisi uye zvinogona kugutsa zvinoramba zvichiwana zvinodiwa zvehupfumi nemagariro.
Mhinduro dzedu dzinozivikanwa zvakanyanya uye dzinovimbwa nevatengi uye dzinogona kuzadzisa zvinoramba zvichichinja hupfumi nemagariro zvido zvetelescopic boom lift iri kutengeswa, Isu tinoisa yakasimba yemhando yekudzora system.Isu tadzoka nekuchinjana mutemo, uye iwe unogona kuchinjana mukati memazuva manomwe mushure mekugamuchira wigs kana iri muchiteshi chitsva uye isu tinoshandira kugadzirisa mahara kune edu mhinduro.Ndapota inzwa wakasununguka kutibata nesu kuti uwane rumwe ruzivo uye isu tichakupa iwe yemakwikwi mutengo runyorwa ipapo.
Iyo yekusimudza chikuva ine kufamba kwakanaka uye iri nyore kuendesa saiti;ine chitarisiko chakanaka uye inokodzera kushanda kwemukati nekunze uye kuchengetedza.
Muenzaniso Rudzi Nha. | GTZZ-12D | GTZZ-16D | GTZZ-20D | GTZZ-24D | GTZZ-25D | GTZZ-30D | GTZZ-38D | GTZZ-40D | GTZZ-45D |
Kushanda Urefu Max | 14 m | 18 m | 22 m | 26.2 m | 27.1 m | 32 m | 40.1 m | 42.3 m | 47.8 m |
Platform Height Max | 12 m | 16 m | 20 m | 24.2 m | 25.1 m | 30 m | 38.1m | 40.3 m | 35.8 m |
Kushanda Radius Max | 8 m | 9.8 m | 12.6 m | 15.8 m | 16 m | 20.2 m | 21.6 m | 21.6 m | 23 m |
Kusimudza simba | 200kg | 230 kg | 230 kg | 230 kg | 230 kg | 480 kg | 480 kg | 480kg | 480 kg |
Kuyambuka Urefu | 5m | 7.75 m | 9.2 m | 9.8 m | 9.2 m | 12.2m | 19.5m | 19.5m | 19.5m |
Kureba( stowed) Ⓓ | 5.3m | 7.7 m | 9.07 m | 9.92 m | 9.75 m | 12.52 m | 11.37 m | 12.15m | 11.6m |
Upamhi (stowed) Ⓔ | 2m | 2.28 m | 2.38 m | 2.48 m | 2.58 m | 2.5 m | 2.5 m | 2.49m | 2.5 m |
Hurefu(stowed) Ⓒ | 2.26m | 2.38 m | 2.49 m | 2.82 m | 2.8 m | 3.17 m | 3.17 m | 3.17m | 5.1 m |
Wheel base Ⓕ | 2.4m | 2.45m | 2.45m | 3 m | 3 m | 3.66 m | 3.96 m | 3.96m | 5.6 m |
Ground clearance Ⓖ | 200mm | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.38 m |
Chikuva Ⓑ*Ⓐ | 1.1*0.67m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 1.83*0.76 m | 2.44×0.91m | 2.44×0.91m | 2.44*0.91m | 2.44×0.91m |
Tuning radius (mukati) | 3.0m | 2.61 m | 2.66 m | 2.6 m | 2.6 m | 2.74 m | 3.13m | 3.13m | 2.69 m |
Tuning radius (kunze) | 5.2m | 5.61 m | 5.66 m | 5.85m | 5.85 m | 5.85 m | 6.5m | 6.5m | 7.07 m |
Kumhanya (kuiswa) | 3.2km/h | 4.2km/h | 4.2km/h | 4.2 km/h | 4.2 km/h | 4.14 m | 4.14 m | 4.14m | 4.4 km/h |
Kumhanya kwekufamba (kusimudzwa) | 0.8km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
Turn table swing | 360 ° Inoenderera | ||||||||
Platform Leveling | Automatic leveling | ||||||||
Swing Speed (rpm) | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
Kugona giredhi | 30 % | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% |
Tai rakasimba | 33*12-20 | 33×12-20 | 33×12-20 | 36×14-20 | 385/65-24 | 385/65-22.5 | 385/65-22.5 | 445/65-22.5 | 445/65-22.5 |
Motor Pump | CUMMINS | ||||||||
Dhiraivha *Kutungamira | 4WD*2WS / 4WD*4WS |
Details
Factory Show
Cooperative Client
18M nharembozha yekusimudza uye yepamhepo yebasa chikuva inozvifambisa-inofambisa telescopic boom, mhinduro dzedu dzinozivikanwa zvakanyanya uye dzinovimbwa nevashandisi uye dzinogona kusangana nekukura kwehupfumi nemagariro zvinodiwa.
mutengo wakachipa china crane uye chikuva chebasa remuchadenga, isu takagadzira yakasimba yemhando yekudzora system.Ndapota inzwa wakasununguka kutibata nesu kuti uwane rumwe ruzivo, ipapo tichakupa iwe yemakwikwi mutengo runyorwa.